Temel Bilgiler
Minimum Sipariş Adedi:10
Teslim Süresi:10days
Nakliye Yöntemi:快递
Ambalaj Açıklaması:each into a polybag and then into box
Ürün Açıklaması
| D mm | B mm | b mm | d mm | Z | Blade Material | Tips Material |
| 300 | 3.2 | 2.2 | 30 | 96 | Tungsten carbide | 75Cr1,SKS51 |
| 350 | 4.4 | 3.2 | 30/60 | 72 | Tungsten carbide | 75Cr1,SKS51 |
| 350 | 4.4 | 3.2 | 30/60 | 84 | Tungsten carbide | 75Cr1,SKS51 |
| 380 | 4.4 | 3.2 | 60 | 72 | Tungsten carbide | 75Cr1,SKS51 |
| 380 | 4.4 | 3.2 | 60 | 84 | Tungsten carbide | 75Cr1,SKS51 |
| 400 | 4.4 | 3.2 | 60/75 | 72 | Tungsten carbide | 75Cr1,SKS51 |
| 400 | 4.4 | 3.2 | 60/75 | 84 | Tungsten carbide | 75Cr1,SKS51 |
Cutting MaterialsParticleboard, melamine veneer, multilayer board, MDF, solid wood
Feature and AdvantageThe saw blade base plate has good stability, smooth sawing, high sharpness, long service life, good comprehensive performance and large number of single sawing



