รายละเอียดที่สำคัญ
ปริมาณการสั่งซื้อขั้นต่ำ:100
ระยะเวลาการจัดส่ง:20days
การจัดส่ง:快递
รายละเอียดบรรจุภัณฑ์:each into a polybag and then into box
แนะนำผลิตภัณฑ์
| D mm | B mm | b mm | d mm | Z | Blade Material | Tips Material |
| 205 | 2.2 | 1.7 | 45/50 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 205 | 2.4 | 1.9 | 45/50 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2 | 1.5 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2.2 | 1.7 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2.4 | 1.9 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2 | 1.5 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2.2 | 1.7 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 230 | 2.4 | 1.9 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.2 | 1.7 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.4 | 1.9 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.6 | 2.1 | 45/50/60/70/80 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.2 | 1.7 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.4 | 1.9 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 2.6 | 2.1 | 45/50/60/70/80 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
Cutting Material:Cut softwood, hardwood, dry wood, solid wood, green wood, birch, Russian Scotch pine, white pine, larch, Korean pine, beech,American white oak, mahogany, pine and other hardwood
Feature and Advantage:1. Fast cutting speed, long service life and stable performance.
2. Work safely, quietly and accurately, and reduce cutting and working time.
3. Strong adaptability and no blade collapse.


