รายละเอียดที่สำคัญ
ปริมาณการสั่งซื้อขั้นต่ำ:10
ระยะเวลาการจัดส่ง:10days
การจัดส่ง:快递
รายละเอียดบรรจุภัณฑ์:each into a polybag and then into box
แนะนำผลิตภัณฑ์
| D mm | B mm | b mm | d mm | Z | Blade Material | Tips Material |
| 255 | 3 | 2.2 | 25.4 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 3 | 2.2 | 25.4 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 3.2 | 2.2 | 25.4/30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 255 | 3.2 | 2.2 | 25.4/30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 305 | 3 | 2.2 | 25.4/30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 305 | 3 | 2.2 | 25.4/30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 305 | 3.2 | 2.2 | 25.4/30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 305 | 3.2 | 2.2 | 25.4/30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
Cutting Material:Aluminum profiles and non-ferrous metals
Feature and Advantage:1.Fully hardened steel blade - provides accuracy and resistance to bending and deflection for true cutting
2. The sawtooth is sharp and durable: the imported alloy cutter head has strong impact resistance and is not easy to crack



