Detalhes essenciais
MOQ:10
Tempo de entrega:10days
Envio:快递
Descrição da Embalagem:each into a polybag and then into box
Introdução do Produto
| D mm | B mm | b mm | d mm | Z | Blade Material | Tips Material |
| 355 | 3.2 | 2.2 | 25.4/30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 355 | 3.2 | 2.2 | 25.4/30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 405 | 3.5 | 2.6 | 30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 405 | 3.5 | 2.6 | 30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 450 | 4 | 3.2 | 30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 450 | 4 | 3.2 | 30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 500 | 4.4 | 3.2 | 30/32 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 500 | 4.4 | 3.2 | 30/32 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 550 | 4.4 | 3.2 | 30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
| 600 | 5 | 4 | 30 | 100 | Tungsten carbide | 75Cr1,SKS51 |
| 600 | 5 | 4 | 30 | 120 | Tungsten carbide | 75Cr1,SKS51 |
Cutting Material:Aluminum profiles and non-ferrous metals
Feature and Advantage:1.Fully hardened steel blade - provides accuracy and resistance to bending and deflection for true cutting
2. The sawtooth is sharp and durable: the imported alloy cutter head has strong impact resistance and is not easy to crack



