Détails essentiels
MOQ:100
Délai de livraison:20days
Expédition:快递
Description de l'emballage:each into a polybag and then into box
Introduction du produit
| D mm | B mm | b mm | d mm | Z | Blade Material | Tips Material |
| 150 | 1.8 | 1.3 | 40/50/55/60 | 24 | Tungsten carbide | 75Cr1,SKS51 |
| 150 | 1.8 | 1.3 | 40/50/55/60 | 24+3T | Tungsten carbide | 75Cr1,SKS51 |
| 160 | 1.8 | 1.3 | 40/50/55/60 | 24 | Tungsten carbide | 75Cr1,SKS51 |
| 160 | 2 | 1.5 | 40/50/55/60 | 24 | Tungsten carbide | 75Cr1,SKS51 |
| 160 | 1.8 | 1.3 | 40/50/55/60 | 24+3T | Tungsten carbide | 75Cr1,SKS51 |
| 160 | 2 | 1.5 | 40/50/55/60 | 24+3T | Tungsten carbide | 75Cr1,SKS51 |
| 180 | 2.2 | 1.7 | 45/50 | 30 | Tungsten carbide | 75Cr1,SKS51 |
| 180 | 2.2 | 1.7 | 45/50 | 30+3T | Tungsten carbide | 75Cr1,SKS51 |
Cutting Material:Cut softwood, hardwood, dry wood, solid wood, green wood, birch, Russian Scotch pine, white pine, larch, Korean pine, beech,American white oak, mahogany, pine and other hardwood
Feature and Advantage:1. Fast cutting speed, long service life and stable performance.
2. Work safely, quietly and accurately, and reduce cutting and working time.
3. Strong adaptability and no blade collapse.



